Data Centers in Northern Virginia
Powering Global Innovation • Strengthening Local Communities Across Loudoun, Prince William, and Beyond
Northern Virginia led by Loudoun County ("Data Center Alley") and Prince William County (Manassas) hosts over 300 data centers handling ~70% of global internet traffic. This ecosystem drives massive prosperity while The Data Center Accord ensures sustainable collaboration.
Overall Regional Impact (2025)
$800M–$1B+
Annual Tax Revenue (Loudoun Alone)
~50% of county budget15,000+
Jobs Supported
Direct + Indirect Across Region$0.805
Real Property Tax Rate (Loudoun)
Lowest in Northern VirginiaMajor Operators & Community Contributions
| Operator | Key Locations | Community & ESG Focus (2024–2025) |
|---|---|---|
| Microsoft | Leesburg (Loudoun), Manassas (Prince William) | Workforce training, internships, renewable energy investments, food programs. |
| Loudoun Campus | $2.4M grants for STEM education & clean water initiatives. | |
| AWS (Amazon) | Ashburn & Manassas campuses | Donations to meal pantries, community infrastructure support. |
| Equinix | DC1–DC22 colocation (Ashburn) | Student career days, Backpack Coalition support (meals for food-insecure families). |
| Digital Realty | Multiple sites (Ashburn, Manassas) | Charity events (American Heart Association), community volunteering. |
| QTS Data Centers | Ashburn hyperscale sites | LEED certified; success-based giving (Leaven Kids, One Tree Planted). |
| CyrusOne | Sterling/Ashburn | 10,000 sq ft annual donation for Toys for Tots; STEM "Digital Futures" programs. |
| Aligned Data Centers | Large campuses | Patented waterless cooling; "mikeroweWORKS" trade scholarships (HVAC, Electrical). |
| Vantage Data Centers | VA1–VA3 campuses | Net-zero carbon by 2030; "Sustainable by Design" blueprint. |
| Iron Mountain | Sterling (Prince William) | $50M grant for on-site battery storage enhancing grid resilience. |
| Sabey Data Centers | Intergate.Ashburn | Internships for women of color in tech; "Hiring Local" emphasis. |
| STACK Infrastructure | Arcola (144MW), Leesburg, Manassas | 100% renewable energy; dense urban integration designs. |
| CloudHQ | LC Campus (Ashburn) | Dense fiber infrastructure; major tax base contributor. |
Challenges & The Path Forward
Challenges include grid strain, water usage, noise, emissions, and visual impact across Loudoun and Prince William.
The Data Center Accord addresses these through the Accord-Ready Framework turning potential feedbacks into shared prosperity.
Data sources: Loudoun County Economic Development, Prince William County reports, operator sustainability announcements, and industry analyses (2024–2025).